Verified paper-trade record · MLB game lines
Positive-EV sports alerts,
graded in public .
A quantitative engine that finds mispriced sportsbook lines
against sharp-market anchors, alerts them in real time, and grades every
single alert against an independent closing line — in public, with nothing
curated and nothing deleted.
Join — $29/mo
View the full record →
441 graded
clean sample · 130 required
+1.86pp
mean CLV vs independent close
+1.58 → +2.14
95% bootstrap CI (pp)
Last updated 2026-10-18 16:29 UTC · rebuilds automatically every 15 minutes
Cumulative CLV (probability points) —
every graded alert, in order
+205 +410 +616 +821
0
+820.9pp
first alert
latest
alert 1 of 441 · 2026-07-22
cumulative CLV +6.13pp alert 2 of 441 · 2026-07-22
cumulative CLV +12.27pp alert 3 of 441 · 2026-07-22
cumulative CLV +17.48pp alert 4 of 441 · 2026-07-22
cumulative CLV +22.91pp alert 5 of 441 · 2026-07-22
cumulative CLV +28.12pp alert 6 of 441 · 2026-07-22
cumulative CLV +28.81pp alert 7 of 441 · 2026-07-22
cumulative CLV +30.13pp alert 8 of 441 · 2026-07-22
cumulative CLV +34.56pp alert 9 of 441 · 2026-07-22
cumulative CLV +39.00pp alert 10 of 441 · 2026-07-22
cumulative CLV +48.43pp alert 11 of 441 · 2026-07-22
cumulative CLV +50.81pp alert 12 of 441 · 2026-07-22
cumulative CLV +53.18pp alert 13 of 441 · 2026-07-23
cumulative CLV +57.24pp alert 14 of 441 · 2026-07-24
cumulative CLV +60.88pp alert 15 of 441 · 2026-07-24
cumulative CLV +64.52pp alert 16 of 441 · 2026-07-24
cumulative CLV +68.15pp alert 17 of 441 · 2026-07-24
cumulative CLV +71.79pp alert 18 of 441 · 2026-07-24
cumulative CLV +74.50pp alert 19 of 441 · 2026-07-24
cumulative CLV +77.21pp alert 20 of 441 · 2026-07-24
cumulative CLV +77.55pp alert 21 of 441 · 2026-07-27
cumulative CLV +82.12pp alert 22 of 441 · 2026-07-27
cumulative CLV +88.30pp alert 23 of 441 · 2026-08-14
cumulative CLV +90.90pp alert 24 of 441 · 2026-08-14
cumulative CLV +91.83pp alert 25 of 441 · 2026-08-14
cumulative CLV +94.75pp alert 26 of 441 · 2026-08-14
cumulative CLV +96.82pp alert 27 of 441 · 2026-08-14
cumulative CLV +102.18pp alert 28 of 441 · 2026-08-14
cumulative CLV +103.28pp alert 29 of 441 · 2026-08-14
cumulative CLV +103.79pp alert 30 of 441 · 2026-08-14
cumulative CLV +103.86pp alert 31 of 441 · 2026-08-14
cumulative CLV +104.36pp alert 32 of 441 · 2026-08-14
cumulative CLV +104.43pp alert 33 of 441 · 2026-08-14
cumulative CLV +108.30pp alert 34 of 441 · 2026-08-14
cumulative CLV +107.96pp alert 35 of 441 · 2026-08-14
cumulative CLV +107.41pp alert 36 of 441 · 2026-08-14
cumulative CLV +111.91pp alert 37 of 441 · 2026-08-14
cumulative CLV +115.78pp alert 38 of 441 · 2026-08-14
cumulative CLV +115.44pp alert 39 of 441 · 2026-08-14
cumulative CLV +114.88pp alert 40 of 441 · 2026-08-14
cumulative CLV +119.38pp alert 41 of 441 · 2026-08-14
cumulative CLV +123.25pp alert 42 of 441 · 2026-08-14
cumulative CLV +127.12pp alert 43 of 441 · 2026-08-14
cumulative CLV +126.78pp alert 44 of 441 · 2026-08-14
cumulative CLV +126.45pp alert 45 of 441 · 2026-08-14
cumulative CLV +125.44pp alert 46 of 441 · 2026-08-14
cumulative CLV +124.43pp alert 47 of 441 · 2026-08-14
cumulative CLV +124.56pp alert 48 of 441 · 2026-08-14
cumulative CLV +124.70pp alert 49 of 441 · 2026-08-14
cumulative CLV +124.15pp alert 50 of 441 · 2026-08-14
cumulative CLV +123.59pp alert 51 of 441 · 2026-08-14
cumulative CLV +128.09pp alert 52 of 441 · 2026-08-14
cumulative CLV +132.59pp alert 53 of 441 · 2026-08-14
cumulative CLV +132.73pp alert 54 of 441 · 2026-08-14
cumulative CLV +132.87pp alert 55 of 441 · 2026-08-14
cumulative CLV +131.86pp alert 56 of 441 · 2026-08-14
cumulative CLV +130.85pp alert 57 of 441 · 2026-08-14
cumulative CLV +132.09pp alert 58 of 441 · 2026-08-14
cumulative CLV +132.82pp alert 59 of 441 · 2026-08-14
cumulative CLV +133.76pp alert 60 of 441 · 2026-08-14
cumulative CLV +134.70pp alert 61 of 441 · 2026-08-14
cumulative CLV +139.34pp alert 62 of 441 · 2026-08-14
cumulative CLV +144.28pp alert 63 of 441 · 2026-08-14
cumulative CLV +148.15pp alert 64 of 441 · 2026-08-14
cumulative CLV +152.22pp alert 65 of 441 · 2026-08-14
cumulative CLV +152.36pp alert 66 of 441 · 2026-08-14
cumulative CLV +151.35pp alert 67 of 441 · 2026-08-14
cumulative CLV +152.76pp alert 68 of 441 · 2026-08-14
cumulative CLV +154.39pp alert 69 of 441 · 2026-08-14
cumulative CLV +156.02pp alert 70 of 441 · 2026-08-14
cumulative CLV +157.44pp alert 71 of 441 · 2026-08-14
cumulative CLV +158.85pp alert 72 of 441 · 2026-08-14
cumulative CLV +160.26pp alert 73 of 441 · 2026-08-14
cumulative CLV +161.89pp alert 74 of 441 · 2026-08-14
cumulative CLV +163.52pp alert 75 of 441 · 2026-08-14
cumulative CLV +165.16pp alert 76 of 441 · 2026-08-14
cumulative CLV +166.79pp alert 77 of 441 · 2026-08-14
cumulative CLV +168.20pp alert 78 of 441 · 2026-08-14
cumulative CLV +169.61pp alert 79 of 441 · 2026-08-14
cumulative CLV +171.70pp alert 80 of 441 · 2026-08-14
cumulative CLV +173.78pp alert 81 of 441 · 2026-08-14
cumulative CLV +175.58pp alert 82 of 441 · 2026-08-14
cumulative CLV +178.08pp alert 83 of 441 · 2026-08-14
cumulative CLV +180.16pp alert 84 of 441 · 2026-08-14
cumulative CLV +182.24pp alert 85 of 441 · 2026-08-14
cumulative CLV +184.74pp alert 86 of 441 · 2026-08-14
cumulative CLV +187.24pp alert 87 of 441 · 2026-08-14
cumulative CLV +189.74pp alert 88 of 441 · 2026-08-14
cumulative CLV +192.24pp alert 89 of 441 · 2026-08-14
cumulative CLV +194.32pp alert 90 of 441 · 2026-08-14
cumulative CLV +196.40pp alert 91 of 441 · 2026-08-14
cumulative CLV +202.49pp alert 92 of 441 · 2026-08-15
cumulative CLV +209.08pp alert 93 of 441 · 2026-08-15
cumulative CLV +213.17pp alert 94 of 441 · 2026-08-15
cumulative CLV +221.76pp alert 95 of 441 · 2026-08-15
cumulative CLV +224.85pp alert 96 of 441 · 2026-08-15
cumulative CLV +223.69pp alert 97 of 441 · 2026-08-15
cumulative CLV +230.79pp alert 98 of 441 · 2026-08-15
cumulative CLV +229.63pp alert 99 of 441 · 2026-08-15
cumulative CLV +230.54pp alert 100 of 441 · 2026-08-15
cumulative CLV +235.56pp alert 101 of 441 · 2026-08-15
cumulative CLV +240.95pp alert 102 of 441 · 2026-08-15
cumulative CLV +241.86pp alert 103 of 441 · 2026-08-15
cumulative CLV +242.77pp alert 104 of 441 · 2026-08-15
cumulative CLV +256.38pp alert 105 of 441 · 2026-08-15
cumulative CLV +269.60pp alert 106 of 441 · 2026-08-15
cumulative CLV +270.51pp alert 107 of 441 · 2026-08-15
cumulative CLV +272.57pp alert 108 of 441 · 2026-08-15
cumulative CLV +274.63pp alert 109 of 441 · 2026-08-15
cumulative CLV +276.06pp alert 110 of 441 · 2026-08-15
cumulative CLV +277.37pp alert 111 of 441 · 2026-08-15
cumulative CLV +274.80pp alert 112 of 441 · 2026-08-15
cumulative CLV +281.79pp alert 113 of 441 · 2026-08-15
cumulative CLV +280.13pp alert 114 of 441 · 2026-08-15
cumulative CLV +277.56pp alert 115 of 441 · 2026-08-15
cumulative CLV +284.55pp alert 116 of 441 · 2026-08-15
cumulative CLV +282.89pp alert 117 of 441 · 2026-08-15
cumulative CLV +281.68pp alert 118 of 441 · 2026-08-15
cumulative CLV +290.42pp alert 119 of 441 · 2026-08-15
cumulative CLV +289.21pp alert 120 of 441 · 2026-08-15
cumulative CLV +297.95pp alert 121 of 441 · 2026-08-15
cumulative CLV +296.07pp alert 122 of 441 · 2026-08-15
cumulative CLV +294.18pp alert 123 of 441 · 2026-08-15
cumulative CLV +291.61pp alert 124 of 441 · 2026-08-15
cumulative CLV +289.04pp alert 125 of 441 · 2026-08-15
cumulative CLV +295.58pp alert 126 of 441 · 2026-08-15
cumulative CLV +302.13pp alert 127 of 441 · 2026-08-15
cumulative CLV +300.92pp alert 128 of 441 · 2026-08-15
cumulative CLV +299.71pp alert 129 of 441 · 2026-08-15
cumulative CLV +308.45pp alert 130 of 441 · 2026-08-15
cumulative CLV +317.19pp alert 131 of 441 · 2026-08-17
cumulative CLV +321.92pp alert 132 of 441 · 2026-08-17
cumulative CLV +321.82pp alert 133 of 441 · 2026-08-17
cumulative CLV +326.56pp alert 134 of 441 · 2026-08-17
cumulative CLV +332.29pp alert 135 of 441 · 2026-08-17
cumulative CLV +338.44pp alert 136 of 441 · 2026-08-17
cumulative CLV +344.11pp alert 137 of 441 · 2026-08-17
cumulative CLV +349.55pp alert 138 of 441 · 2026-08-17
cumulative CLV +355.22pp alert 139 of 441 · 2026-08-17
cumulative CLV +360.66pp alert 140 of 441 · 2026-08-17
cumulative CLV +366.09pp alert 141 of 441 · 2026-08-17
cumulative CLV +368.79pp alert 142 of 441 · 2026-08-17
cumulative CLV +371.67pp alert 143 of 441 · 2026-08-18
cumulative CLV +372.12pp alert 144 of 441 · 2026-08-18
cumulative CLV +376.09pp alert 145 of 441 · 2026-08-18
cumulative CLV +372.40pp alert 146 of 441 · 2026-08-18
cumulative CLV +374.40pp alert 147 of 441 · 2026-08-18
cumulative CLV +375.40pp alert 148 of 441 · 2026-08-18
cumulative CLV +376.11pp alert 149 of 441 · 2026-08-18
cumulative CLV +376.48pp alert 150 of 441 · 2026-08-18
cumulative CLV +380.03pp alert 151 of 441 · 2026-08-18
cumulative CLV +383.57pp alert 152 of 441 · 2026-08-18
cumulative CLV +387.12pp alert 153 of 441 · 2026-08-18
cumulative CLV +390.67pp alert 154 of 441 · 2026-08-18
cumulative CLV +394.21pp alert 155 of 441 · 2026-08-18
cumulative CLV +394.53pp alert 156 of 441 · 2026-08-18
cumulative CLV +397.86pp alert 157 of 441 · 2026-08-18
cumulative CLV +399.87pp alert 158 of 441 · 2026-08-18
cumulative CLV +401.04pp alert 159 of 441 · 2026-08-18
cumulative CLV +396.78pp alert 160 of 441 · 2026-08-18
cumulative CLV +400.08pp alert 161 of 441 · 2026-08-19
cumulative CLV +401.78pp alert 162 of 441 · 2026-08-19
cumulative CLV +403.49pp alert 163 of 441 · 2026-08-19
cumulative CLV +404.73pp alert 164 of 441 · 2026-08-19
cumulative CLV +407.13pp alert 165 of 441 · 2026-08-19
cumulative CLV +409.54pp alert 166 of 441 · 2026-08-19
cumulative CLV +411.94pp alert 167 of 441 · 2026-08-19
cumulative CLV +414.35pp alert 168 of 441 · 2026-08-19
cumulative CLV +412.92pp alert 169 of 441 · 2026-08-19
cumulative CLV +415.33pp alert 170 of 441 · 2026-08-19
cumulative CLV +417.73pp alert 171 of 441 · 2026-08-19
cumulative CLV +421.54pp alert 172 of 441 · 2026-08-19
cumulative CLV +425.35pp alert 173 of 441 · 2026-08-19
cumulative CLV +428.24pp alert 174 of 441 · 2026-08-19
cumulative CLV +431.16pp alert 175 of 441 · 2026-08-19
cumulative CLV +435.04pp alert 176 of 441 · 2026-08-19
cumulative CLV +439.74pp alert 177 of 441 · 2026-08-19
cumulative CLV +443.61pp alert 178 of 441 · 2026-08-19
cumulative CLV +448.31pp alert 179 of 441 · 2026-08-19
cumulative CLV +451.23pp alert 180 of 441 · 2026-08-19
cumulative CLV +455.11pp alert 181 of 441 · 2026-08-19
cumulative CLV +458.99pp alert 182 of 441 · 2026-08-19
cumulative CLV +463.69pp alert 183 of 441 · 2026-08-19
cumulative CLV +468.39pp alert 184 of 441 · 2026-08-19
cumulative CLV +472.63pp alert 185 of 441 · 2026-08-19
cumulative CLV +476.86pp alert 186 of 441 · 2026-08-19
cumulative CLV +481.72pp alert 187 of 441 · 2026-08-19
cumulative CLV +486.59pp alert 188 of 441 · 2026-08-19
cumulative CLV +489.51pp alert 189 of 441 · 2026-08-19
cumulative CLV +492.43pp alert 190 of 441 · 2026-08-19
cumulative CLV +496.66pp alert 191 of 441 · 2026-08-19
cumulative CLV +500.90pp alert 192 of 441 · 2026-08-19
cumulative CLV +505.76pp alert 193 of 441 · 2026-08-19
cumulative CLV +510.46pp alert 194 of 441 · 2026-08-19
cumulative CLV +514.70pp alert 195 of 441 · 2026-08-19
cumulative CLV +518.94pp alert 196 of 441 · 2026-08-19
cumulative CLV +523.96pp alert 197 of 441 · 2026-08-19
cumulative CLV +528.98pp alert 198 of 441 · 2026-08-19
cumulative CLV +536.65pp alert 199 of 441 · 2026-08-20
cumulative CLV +543.33pp alert 200 of 441 · 2026-08-21
cumulative CLV +544.31pp alert 201 of 441 · 2026-08-21
cumulative CLV +545.29pp alert 202 of 441 · 2026-08-21
cumulative CLV +546.27pp alert 203 of 441 · 2026-08-21
cumulative CLV +547.25pp alert 204 of 441 · 2026-08-21
cumulative CLV +543.55pp alert 205 of 441 · 2026-08-21
cumulative CLV +547.65pp alert 206 of 441 · 2026-08-21
cumulative CLV +551.74pp alert 207 of 441 · 2026-08-21
cumulative CLV +555.84pp alert 208 of 441 · 2026-08-21
cumulative CLV +559.10pp alert 209 of 441 · 2026-08-21
cumulative CLV +563.15pp alert 210 of 441 · 2026-08-21
cumulative CLV +566.41pp alert 211 of 441 · 2026-08-21
cumulative CLV +570.46pp alert 212 of 441 · 2026-08-21
cumulative CLV +574.38pp alert 213 of 441 · 2026-08-21
cumulative CLV +578.29pp alert 214 of 441 · 2026-08-21
cumulative CLV +581.55pp alert 215 of 441 · 2026-08-21
cumulative CLV +584.81pp alert 216 of 441 · 2026-08-21
cumulative CLV +588.86pp alert 217 of 441 · 2026-08-21
cumulative CLV +592.91pp alert 218 of 441 · 2026-08-21
cumulative CLV +596.97pp alert 219 of 441 · 2026-08-21
cumulative CLV +600.88pp alert 220 of 441 · 2026-08-21
cumulative CLV +604.29pp alert 221 of 441 · 2026-08-21
cumulative CLV +605.41pp alert 222 of 441 · 2026-08-21
cumulative CLV +611.81pp alert 223 of 441 · 2026-08-21
cumulative CLV +618.20pp alert 224 of 441 · 2026-08-21
cumulative CLV +624.59pp alert 225 of 441 · 2026-08-21
cumulative CLV +630.70pp alert 226 of 441 · 2026-08-21
cumulative CLV +640.10pp alert 227 of 441 · 2026-08-21
cumulative CLV +649.49pp alert 228 of 441 · 2026-08-21
cumulative CLV +643.40pp alert 229 of 441 · 2026-08-21
cumulative CLV +647.01pp alert 230 of 441 · 2026-08-21
cumulative CLV +654.13pp alert 231 of 441 · 2026-08-22
cumulative CLV +648.03pp alert 232 of 441 · 2026-08-22
cumulative CLV +651.65pp alert 233 of 441 · 2026-08-22
cumulative CLV +649.56pp alert 234 of 441 · 2026-08-22
cumulative CLV +647.47pp alert 235 of 441 · 2026-08-22
cumulative CLV +654.86pp alert 236 of 441 · 2026-08-22
cumulative CLV +660.11pp alert 237 of 441 · 2026-08-22
cumulative CLV +664.70pp alert 238 of 441 · 2026-08-22
cumulative CLV +670.94pp alert 239 of 441 · 2026-08-22
cumulative CLV +677.33pp alert 240 of 441 · 2026-08-22
cumulative CLV +680.01pp alert 241 of 441 · 2026-08-22
cumulative CLV +685.25pp alert 242 of 441 · 2026-08-22
cumulative CLV +691.65pp alert 243 of 441 · 2026-08-22
cumulative CLV +692.93pp alert 244 of 441 · 2026-08-22
cumulative CLV +695.68pp alert 245 of 441 · 2026-08-22
cumulative CLV +703.46pp alert 246 of 441 · 2026-08-22
cumulative CLV +706.07pp alert 247 of 441 · 2026-08-22
cumulative CLV +708.68pp alert 248 of 441 · 2026-08-22
cumulative CLV +716.45pp alert 249 of 441 · 2026-08-22
cumulative CLV +719.06pp alert 250 of 441 · 2026-08-22
cumulative CLV +724.83pp alert 251 of 441 · 2026-08-22
cumulative CLV +728.44pp alert 252 of 441 · 2026-08-22
cumulative CLV +733.22pp alert 253 of 441 · 2026-08-22
cumulative CLV +731.08pp alert 254 of 441 · 2026-08-22
cumulative CLV +733.09pp alert 255 of 441 · 2026-08-22
cumulative CLV +731.19pp alert 256 of 441 · 2026-08-22
cumulative CLV +729.93pp alert 257 of 441 · 2026-08-22
cumulative CLV +724.84pp alert 258 of 441 · 2026-08-22
cumulative CLV +719.76pp alert 259 of 441 · 2026-08-22
cumulative CLV +719.19pp alert 260 of 441 · 2026-08-22
cumulative CLV +719.17pp alert 261 of 441 · 2026-08-22
cumulative CLV +719.49pp alert 262 of 441 · 2026-08-22
cumulative CLV +718.71pp alert 263 of 441 · 2026-08-22
cumulative CLV +718.14pp alert 264 of 441 · 2026-08-22
cumulative CLV +718.13pp alert 265 of 441 · 2026-08-22
cumulative CLV +718.45pp alert 266 of 441 · 2026-08-22
cumulative CLV +717.66pp alert 267 of 441 · 2026-08-22
cumulative CLV +712.57pp alert 268 of 441 · 2026-08-22
cumulative CLV +712.01pp alert 269 of 441 · 2026-08-22
cumulative CLV +711.99pp alert 270 of 441 · 2026-08-22
cumulative CLV +712.31pp alert 271 of 441 · 2026-08-22
cumulative CLV +711.52pp alert 272 of 441 · 2026-08-22
cumulative CLV +711.13pp alert 273 of 441 · 2026-08-22
cumulative CLV +710.73pp alert 274 of 441 · 2026-08-22
cumulative CLV +710.72pp alert 275 of 441 · 2026-08-22
cumulative CLV +710.70pp alert 276 of 441 · 2026-08-22
cumulative CLV +711.02pp alert 277 of 441 · 2026-08-22
cumulative CLV +711.53pp alert 278 of 441 · 2026-08-22
cumulative CLV +711.05pp alert 279 of 441 · 2026-08-22
cumulative CLV +709.95pp alert 280 of 441 · 2026-08-22
cumulative CLV +710.27pp alert 281 of 441 · 2026-08-22
cumulative CLV +709.48pp alert 282 of 441 · 2026-08-22
cumulative CLV +709.09pp alert 283 of 441 · 2026-08-22
cumulative CLV +709.07pp alert 284 of 441 · 2026-08-28
cumulative CLV +709.22pp alert 285 of 441 · 2026-08-28
cumulative CLV +710.76pp alert 286 of 441 · 2026-08-28
cumulative CLV +711.82pp alert 287 of 441 · 2026-08-28
cumulative CLV +712.87pp alert 288 of 441 · 2026-08-28
cumulative CLV +714.79pp alert 289 of 441 · 2026-08-28
cumulative CLV +716.71pp alert 290 of 441 · 2026-08-28
cumulative CLV +712.01pp alert 291 of 441 · 2026-08-28
cumulative CLV +714.13pp alert 292 of 441 · 2026-08-28
cumulative CLV +716.73pp alert 293 of 441 · 2026-08-28
cumulative CLV +719.06pp alert 294 of 441 · 2026-08-28
cumulative CLV +721.39pp alert 295 of 441 · 2026-08-29
cumulative CLV +723.17pp alert 296 of 441 · 2026-08-29
cumulative CLV +726.06pp alert 297 of 441 · 2026-08-29
cumulative CLV +728.96pp alert 298 of 441 · 2026-08-30
cumulative CLV +731.85pp alert 299 of 441 · 2026-08-30
cumulative CLV +734.74pp alert 300 of 441 · 2026-08-30
cumulative CLV +737.63pp alert 301 of 441 · 2026-08-30
cumulative CLV +740.52pp alert 302 of 441 · 2026-08-30
cumulative CLV +743.41pp alert 303 of 441 · 2026-09-01
cumulative CLV +741.83pp alert 304 of 441 · 2026-09-01
cumulative CLV +740.24pp alert 305 of 441 · 2026-09-01
cumulative CLV +741.38pp alert 306 of 441 · 2026-09-01
cumulative CLV +739.79pp alert 307 of 441 · 2026-09-01
cumulative CLV +738.21pp alert 308 of 441 · 2026-09-01
cumulative CLV +739.34pp alert 309 of 441 · 2026-09-01
cumulative CLV +740.48pp alert 310 of 441 · 2026-09-01
cumulative CLV +738.37pp alert 311 of 441 · 2026-09-01
cumulative CLV +736.25pp alert 312 of 441 · 2026-09-01
cumulative CLV +733.72pp alert 313 of 441 · 2026-09-01
cumulative CLV +731.18pp alert 314 of 441 · 2026-09-01
cumulative CLV +729.07pp alert 315 of 441 · 2026-09-01
cumulative CLV +726.95pp alert 316 of 441 · 2026-09-01
cumulative CLV +727.42pp alert 317 of 441 · 2026-09-01
cumulative CLV +727.88pp alert 318 of 441 · 2026-09-01
cumulative CLV +731.70pp alert 319 of 441 · 2026-09-01
cumulative CLV +735.52pp alert 320 of 441 · 2026-09-01
cumulative CLV +733.41pp alert 321 of 441 · 2026-09-01
cumulative CLV +731.30pp alert 322 of 441 · 2026-09-01
cumulative CLV +728.76pp alert 323 of 441 · 2026-09-01
cumulative CLV +726.23pp alert 324 of 441 · 2026-09-01
cumulative CLV +726.69pp alert 325 of 441 · 2026-09-01
cumulative CLV +727.16pp alert 326 of 441 · 2026-09-01
cumulative CLV +724.62pp alert 327 of 441 · 2026-09-01
cumulative CLV +722.51pp alert 328 of 441 · 2026-09-01
cumulative CLV +722.97pp alert 329 of 441 · 2026-09-01
cumulative CLV +726.29pp alert 330 of 441 · 2026-09-01
cumulative CLV +730.32pp alert 331 of 441 · 2026-09-01
cumulative CLV +733.63pp alert 332 of 441 · 2026-09-01
cumulative CLV +737.66pp alert 333 of 441 · 2026-09-01
cumulative CLV +740.97pp alert 334 of 441 · 2026-09-01
cumulative CLV +744.29pp alert 335 of 441 · 2026-09-01
cumulative CLV +748.32pp alert 336 of 441 · 2026-09-01
cumulative CLV +752.34pp alert 337 of 441 · 2026-09-01
cumulative CLV +756.37pp alert 338 of 441 · 2026-09-01
cumulative CLV +760.40pp alert 339 of 441 · 2026-09-01
cumulative CLV +763.71pp alert 340 of 441 · 2026-09-01
cumulative CLV +767.03pp alert 341 of 441 · 2026-09-01
cumulative CLV +770.34pp alert 342 of 441 · 2026-09-01
cumulative CLV +773.66pp alert 343 of 441 · 2026-09-01
cumulative CLV +777.68pp alert 344 of 441 · 2026-09-01
cumulative CLV +781.71pp alert 345 of 441 · 2026-09-02
cumulative CLV +784.23pp alert 346 of 441 · 2026-09-02
cumulative CLV +786.74pp alert 347 of 441 · 2026-09-02
cumulative CLV +788.33pp alert 348 of 441 · 2026-09-02
cumulative CLV +789.92pp alert 349 of 441 · 2026-09-02
cumulative CLV +792.43pp alert 350 of 441 · 2026-09-02
cumulative CLV +794.94pp alert 351 of 441 · 2026-09-02
cumulative CLV +796.53pp alert 352 of 441 · 2026-09-02
cumulative CLV +798.12pp alert 353 of 441 · 2026-09-02
cumulative CLV +795.80pp alert 354 of 441 · 2026-09-02
cumulative CLV +791.24pp alert 355 of 441 · 2026-09-02
cumulative CLV +788.92pp alert 356 of 441 · 2026-09-02
cumulative CLV +784.36pp alert 357 of 441 · 2026-09-02
cumulative CLV +782.04pp alert 358 of 441 · 2026-09-02
cumulative CLV +779.72pp alert 359 of 441 · 2026-09-02
cumulative CLV +775.16pp alert 360 of 441 · 2026-09-02
cumulative CLV +770.60pp alert 361 of 441 · 2026-09-02
cumulative CLV +768.28pp alert 362 of 441 · 2026-09-02
cumulative CLV +765.96pp alert 363 of 441 · 2026-09-02
cumulative CLV +761.40pp alert 364 of 441 · 2026-09-02
cumulative CLV +756.84pp alert 365 of 441 · 2026-09-02
cumulative CLV +754.52pp alert 366 of 441 · 2026-09-02
cumulative CLV +752.20pp alert 367 of 441 · 2026-09-02
cumulative CLV +747.64pp alert 368 of 441 · 2026-09-03
cumulative CLV +748.57pp alert 369 of 441 · 2026-09-03
cumulative CLV +750.61pp alert 370 of 441 · 2026-09-04
cumulative CLV +750.18pp alert 371 of 441 · 2026-09-04
cumulative CLV +749.75pp alert 372 of 441 · 2026-09-04
cumulative CLV +753.42pp alert 373 of 441 · 2026-09-04
cumulative CLV +750.65pp alert 374 of 441 · 2026-09-04
cumulative CLV +748.35pp alert 375 of 441 · 2026-09-04
cumulative CLV +752.11pp alert 376 of 441 · 2026-09-04
cumulative CLV +754.97pp alert 377 of 441 · 2026-09-04
cumulative CLV +752.20pp alert 378 of 441 · 2026-09-04
cumulative CLV +755.96pp alert 379 of 441 · 2026-09-04
cumulative CLV +758.82pp alert 380 of 441 · 2026-09-04
cumulative CLV +756.05pp alert 381 of 441 · 2026-09-04
cumulative CLV +753.29pp alert 382 of 441 · 2026-09-04
cumulative CLV +757.45pp alert 383 of 441 · 2026-09-04
cumulative CLV +761.62pp alert 384 of 441 · 2026-09-04
cumulative CLV +765.23pp alert 385 of 441 · 2026-09-04
cumulative CLV +768.83pp alert 386 of 441 · 2026-09-05
cumulative CLV +767.65pp alert 387 of 441 · 2026-09-05
cumulative CLV +768.71pp alert 388 of 441 · 2026-09-05
cumulative CLV +769.79pp alert 389 of 441 · 2026-09-05
cumulative CLV +770.86pp alert 390 of 441 · 2026-09-05
cumulative CLV +769.55pp alert 391 of 441 · 2026-09-05
cumulative CLV +770.80pp alert 392 of 441 · 2026-09-05
cumulative CLV +773.28pp alert 393 of 441 · 2026-09-05
cumulative CLV +775.05pp alert 394 of 441 · 2026-09-05
cumulative CLV +773.61pp alert 395 of 441 · 2026-09-05
cumulative CLV +775.38pp alert 396 of 441 · 2026-09-05
cumulative CLV +773.94pp alert 397 of 441 · 2026-09-05
cumulative CLV +772.50pp alert 398 of 441 · 2026-09-05
cumulative CLV +771.06pp alert 399 of 441 · 2026-09-05
cumulative CLV +772.83pp alert 400 of 441 · 2026-09-05
cumulative CLV +774.60pp alert 401 of 441 · 2026-09-05
cumulative CLV +776.37pp alert 402 of 441 · 2026-09-05
cumulative CLV +774.93pp alert 403 of 441 · 2026-09-07
cumulative CLV +775.58pp alert 404 of 441 · 2026-09-07
cumulative CLV +776.06pp alert 405 of 441 · 2026-09-08
cumulative CLV +779.99pp alert 406 of 441 · 2026-09-08
cumulative CLV +783.92pp alert 407 of 441 · 2026-09-08
cumulative CLV +787.85pp alert 408 of 441 · 2026-09-08
cumulative CLV +787.94pp alert 409 of 441 · 2026-09-09
cumulative CLV +790.42pp alert 410 of 441 · 2026-09-09
cumulative CLV +790.30pp alert 411 of 441 · 2026-09-09
cumulative CLV +790.87pp alert 412 of 441 · 2026-09-09
cumulative CLV +793.07pp alert 413 of 441 · 2026-09-12
cumulative CLV +796.63pp alert 414 of 441 · 2026-09-12
cumulative CLV +800.37pp alert 415 of 441 · 2026-09-12
cumulative CLV +800.16pp alert 416 of 441 · 2026-09-12
cumulative CLV +804.28pp alert 417 of 441 · 2026-09-13
cumulative CLV +808.41pp alert 418 of 441 · 2026-09-13
cumulative CLV +812.54pp alert 419 of 441 · 2026-09-13
cumulative CLV +812.49pp alert 420 of 441 · 2026-09-14
cumulative CLV +814.82pp alert 421 of 441 · 2026-09-14
cumulative CLV +817.14pp alert 422 of 441 · 2026-09-14
cumulative CLV +815.47pp alert 423 of 441 · 2026-09-15
cumulative CLV +815.57pp alert 424 of 441 · 2026-09-15
cumulative CLV +811.75pp alert 425 of 441 · 2026-09-15
cumulative CLV +811.85pp alert 426 of 441 · 2026-09-15
cumulative CLV +808.03pp alert 427 of 441 · 2026-09-16
cumulative CLV +808.13pp alert 428 of 441 · 2026-09-16
cumulative CLV +817.33pp alert 429 of 441 · 2026-09-16
cumulative CLV +818.87pp alert 430 of 441 · 2026-09-17
cumulative CLV +818.32pp alert 431 of 441 · 2026-09-17
cumulative CLV +816.26pp alert 432 of 441 · 2026-09-19
cumulative CLV +813.72pp alert 433 of 441 · 2026-09-19
cumulative CLV +813.96pp alert 434 of 441 · 2026-09-19
cumulative CLV +814.20pp alert 435 of 441 · 2026-09-20
cumulative CLV +815.30pp alert 436 of 441 · 2026-09-20
cumulative CLV +815.28pp alert 437 of 441 · 2026-09-20
cumulative CLV +815.04pp alert 438 of 441 · 2026-09-20
cumulative CLV +813.13pp alert 439 of 441 · 2026-09-20
cumulative CLV +816.78pp alert 440 of 441 · 2026-09-20
cumulative CLV +819.48pp alert 441 of 441 · 2026-09-20
cumulative CLV +820.91pp
The tape — every graded alert, oldest → newest
(up = beat the close)
